Regional GatheringsGather together with colleagues from your area as you begin to learn more about what is happening in your region as well as some "inside secrets" to making NCCYM the best experience possible.
Check out the map and the list below to find the region to which you belong on Thursday, December 9, 4:00-5:00 pm.
Following is a list of regions, the states they comprise and the room each is meeting in on Thursday at 4:00 pm:
| Region | States | Meeting Room |
|---|---|---|
| 1 | Maine, Vermont, New Hampshire, Massachusetts, Rhode Island, Connecticut | CC 211 |
| 2 | New York | CC 220 |
| 3 | Pennsylvania, New Jersey | CC 218-219 |
| 4 | Delaware, Maryland, Virginia, Virgin Islands, Washington DC, West Virginia | CC 209 |
| 5 | Alabama, Kentucky, Louisiana, Mississippi, Tennessee | CC R02/03 |
| 6 | Michigan, Ohio | CC 203-205 |
| 7 | Illinois, Indiana, Wisconsin | CC 206-207 |
| 8 | Minnesota, North Dakota, South Dakota | CC 212 |
| 9 | Iowa, Kansas, Missouri, Nebraska | CC 221 |
| 10 | Arkansas, Oklahoma, Texas | CC 208 |
| 11 | California, Hawaii, Nevada, American Samoa, Guam | Xavier University |
| 12 | Alaska, Idaho, Montana, Oregon, Washington | CC 223 |
| 13 | Arizona, Colorado, New Mexico, Utah, Wyoming | CC 213 |
| 14 | Florida, Georgia, North Carolina, South Carolina, Puerto Rico | CC 210 |
International Attendees (CC 215): Participants attending from countries outside the United States are asked to gather together to meet one another for some international networking.